Macross 7
Synopsis: 35 years have passed since Lynn Minmay had brought peace between the Zentradi and the humans in the events of Macross. Nekki Basara is a guitarist and a singer of the band Fire Bomber. Living in a less-developed part of the flying colony City 7 which is looking for a habitable planet, he composes and sings songs in the belief that music holds a greater power. During its flight, an unknown alien race appeared and started laying siege upon City 7. However, its attacks are not conventional -- instead of trying to destroy them, they steal what is known as "spiritia", rendering victims unresponsive and zombie-like. During these battles, Basara always goes out into the middle of the warzone, singing his songs and expecting friend and foe to listen and be moved by his music
Type: series
Genres: mecha, military, musical, real robot, action, adventure, comedy, romance, science fiction
Status: completed
256678 points (Level 53)
Note: If the series doesn't have a download links you may request for download
| # | Title | Watch | Download |
| 50 | Macross 7 50 | | |
| 49 | Macross 7 49 | | |
| 48 | Macross 7 48 | | |
| 47 | Macross 7 47 | | |
| 46 | Macross 7 46 | | |
| 45 | Macross 7 45 | | |
| 44 | Macross 7 44 | | |
| 43 | Macross 7 43 | | |
| 42 | Macross 7 42 | | |
| 41 | Macross 7 41 | | |
| 40 | Macross 7 40 | | |
| 39 | Macross 7 39 | | |
| 38 | Macross 7 38 | | |
| 37 | Macross 7 37 | | |
| 36 | Macross 7 36 | | |
| 35 | Macross 7 35 | | |
| 34 | Macross 7 34 | | |
| 33 | Macross 7 33 | | |
| 32 | Macross 7 32 | | |
| 31 | Macross 7 31 | | |
| 30 | Macross 7 30 | | |
| 29 | Macross 7 29 | | |
| 28 | Macross 7 28 | | |
| 27 | Macross 7 27 | | |
| 26 | Macross 7 26 | | |
| 25 | Macross 7 25 | | |
| 24 | Macross 7 24 | | |
| 23 | Macross 7 23 | | |
| 22 | Macross 7 22 | | |
| 21 | Macross 7 21 | | |
| 20 | Macross 7 20 | | |
| 19 | Macross 7 19 | | |
| 18 | Macross 7 18 | | |
| 17 | Macross 7 17 | | |
| 16 | Macross 7 16 | | |
| 15 | Macross 7 15 | | |
| 14 | Macross 7 14 | | |
| 13 | Macross 7 13 | | |
| 12 | Macross 7 12 | | |
| 11 | Macross 7 11 | | |



